Produktdetails:
|
Name: | Recombinant menschliches Kollagen | Anwendung: | Kosmetik |
---|---|---|---|
Mol. Gew.: | 55kDa | Reinheit: | ≥100% durch SDS-PAGE und 90% durch HPLC-Analyse |
MOQ: | 10g | Haltbarkeitsdauer: | 2 Jahre |
Lagerung: | Raumtemperatur | ||
Markieren: | Pulver relativer Feuchtigkeit Kollagen-III,Recombinant menschliches Kollagen-Pulver GMP |
Recombinant menschliches Pulver Kollagen-relativer Feuchtigkeit Kollagen-III
Produkt 6.Related
Nein. | Produkt-Name | CAS No. |
Anti-Falte u. Anti-Altern Reihe | ||
1 | Acetyl Hexapeptide-8 | 616204-22-9 |
2 | Acetyl Octapeptide-3/Snap-8 | 868844-74-0 |
3 | Peptid Palmitoyl Tripeptide-5 /Collagen | 623172-56-5 |
4 | Azetat Palmitoyl Pentapeptide-4 /Matrixyl | 214047-00-4 |
5 | Pentapeptide-18 /Leuphasyl | 64963-01-5 |
6 | Hexapeptide-10/Serilesine | 146439-94-3 |
7 | Palmitoyl Hexapeptide/Lipopeptide-Azetat | 171263-26-6 |
8 | Palmitoyl Tripeptide-1 | 147732-56-7 |
9 | Pentapeptide-3/Vialox Peptid | 135679-88-8 |
10 | Acetyl Tetrapeptide-2 | 757942-88-4 |
11 | Acetyl Tetrapeptide-9 | 928006-50-2 |
12 | L-Carnosine | 305-84-0 |
13 | Citrullin Decorinyl/Tripeptide-10 | 960531-53-7 |
14 | Palmitoyl Tripeptide-38 | 1447824-23-8 |
15 | Acetyl Decapeptide-3 | 935288-50-9 |
16 | Hexapeptide-11 | -------- |
Weiß werden u. Sommersprosse Reihe entfernend | ||
1 | Nonapeptide-1/Melitane | 158563-45-2 |
2 | Tetrapeptide-30 | --------- |
3 | Decapeptide-12 | --------- |
4 | Hexapeptide-2 | --------- |
5 | Melanostatin DM | 123689-72-5 |
6 | Oligopeptide-68 | 1206525-47-4 |
Augenpflege und Haar-Wachstums-Reihe | ||
1 | Acetyl Tetrapeptide-5/ | 820959-17-9 |
2 | Myristoyl Pentapeptide-17 | 959610-30-1 |
3 | Myristoyl Tetrapeptide-12 | 959610-24-3 |
4 | Acetyl Tetrapeptide-3/Capixyl | 155149-79-4 |
5 | Biotinoyl Tripeptide-1 | 299157-54-3 |
6 | Melitane/Acetyl Hexapeptide-1 | 448944-47-6 |
7 | Myristoyl Pentapeptide-4 | --------- |
Anti-allergische u. Haut-Reparatur-Reihe | ||
1 | Pal-Tetrapeptide-7 /Pal-Tetrapeptide-3 | 221227-05-0 |
2 | Kupfernes Peptid | 49557-75-7 |
3 | Hexapeptide-9 | 1228371-11-6 |
4 | Palmitoyl Tripeptide-8 | 936544-53-5 |
5 | Oligopeptide-10 | --------- |
6 | Peptid LZ1 | --------- |
Brust-Reihe | ||
1 | Acetyl Hexapeptide-38 | 1400634-44-7 |
Gewichtsverlust-Reihe | ||
1 | Acetyl Hexapeptide-39 | --------- |
Ansprechpartner: kate
Telefon: +8616607120890